POWER WHEN YOU NEED IT
These generators are the three lightest models in the VG Series in the 60-110 kVA power range. They are available as open models for indoor use or weather protected models for outdoor use and are delivered ready for use. The generators are powered by durable AGCO POWER diesel engines. The generators are compact and easy to move. Control units This emergency power supply has been designed to be easy to use. The InteliNano, Inteli- Lite and InteliGen control units by ComAp offer users a wide range of functionalities, as well as remote control from mobile devices. Automated functions are available as an option.
Operating modes:
• Manual start
• Automatic/manual operation with grid control
• Automatic mode with synchronization/peak shaving
The casings on weather protected models are equipped with ready-to-use exhaust pipes and noise insulation. The weather protected models produce very low noise levels even under heavy loads. The casings also feature integrated forklift brackets and hoisting rings.
Generator | |
Type | MeccAlte ECP322M4B |
Output Prime PRP (kVA / kW) | 60/48 |
Output Standby LTP (kVA / kW) | 66/53 |
Nominal voltage (V) | 400/230 |
Nominal current PRP (A) | 87 |
Generator IP protection rating | IP21 |
Engine | |
Type | AGCO POWER 33 DTG |
No of cylinders | 3 |
RPM | 1500 |
Fuel consuption @ 100% PRP (l/h) | 14,7 |
Measurements | |
Fuel tank capacity (l) | 200/200 |
Length, open / weather protected (mm) | 2100 / 2310 |
Width, open / weather protected (mm) | 900 / 1120 |
Height, open / weather protected (mm) | 1295 / 1950 |
Dry weight, open / weather protected (kg) | 1000 / 1400 |
Generator | |
Type | MeccAlte ECP342S4A |
Output Prime PRP (kVA / kW) | 90/72 |
Output Standby LTP (kVA / kW) | 99/79 |
Nominal voltage (V) | 400/230 |
Nominal current PRP (A) | 130 |
Generator IP protection rating | IP21 |
Engine | |
Type | AGCO POWER 49 DTG |
No of cylinders | 4 |
RPM | 1500 |
Fuel consuption @ 100% PRP (l/h) | 21,1 |
Measurements | |
Fuel tank capacity (l) | 200/300 |
Lenght, open / weather protected (mm) | 2100 / 2920 |
Width, open / weather protected (mm) | 900/1150 |
Height, open / weather protected (mm) | 1365 / 2170 |
Dry weight, open / weather protected (kg) | 1300 / 1800 |
Generator | |
Type | MeccAlte ECP341L4A |
Output Prime PRP (kVA / kW) | 110/88 |
Output Standby LTP (kVA / kW) | 121/97 |
Nominal voltage (V) | 400/230 |
Nominal current PRP (A) | 159 |
Generator IP protection rating | IP21 |
Engine | |
Type | AGCO POWER 49 DTAG |
No of cylinders | 4 |
RPM | 1500 |
Fuel consuption @ 100% PRP (l/h) | 25,8 |
Measurements | |
Fuel tank capacity (l) | 200/300 |
Length, open / weather protected (mm) | 2205 / 2920 |
Width, open / weather protected (mm) | 990 / 1150 |
Height, open / weather protected (mm) | 1485 / 2170 |
Dry weight, open / weather protected (kg) | 1400 / 1900 |